8600 Dora Ct is a $675,000, 4,123 square foot, 4 bedroom, 3.0 bath home on a 0.35 acre lot located in Annandale, VA.
4 bedroom, 2 1/2 bath colonial on cul-de-sac. Woodson high school pyramid. Newly painted inside and out. Updates include roof, refrigerator and dryer. Large eat in kitchen. HW floors upstairs and in living room and dining room. Office with own entrance. Ceiling fans in all bedrooms. All room darkening blinds convey. Large backyard with outlet to Long Branch Stream Valley Park. Pool bond conveys.
Above Grade Sqft | 2,586 |
Basement | Connecting Stairway Rear Entrance Walkout Level Basement - Yes |
Appliances | Hot Water - Natural Gas Central Vacuum Microwave Refrigerator Stove Washer Dishwasher Disposal Dryer Water Heater |
Interior Features | Accessibility Features - None Dining Area Kitchen - Eat-In Kitchen - Table Space Wood Floors Master Bath(s) Window Features - Bay/Bow |
# Fireplaces | 1 |
Fireplace Types | Screen Mantel(s) Fireplace - Yes |
Cooling Types | Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Forced Air Heating Fuel - Natural Gas Heating - Yes |
# Parking Spaces | 1 |
Parking Types | Parking Type - Off Street Garage Type - Front Entry |
Exterior Features | Fencing - Partially Patio And Porch Features - Patio(s) Other Structures - Above Grade Other Structures - Below Grade Property Condition - Shows Well No Pool |
Views | Trees/Woods |
Construction Types | Brick Combination |
Land Type | Lot Features - Backs - Parkland Lot Features - Cul-de-sac |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Style Characteristics | Main Entrance Orientation - East |
Architectural Style | Structure Type - Detached |
Year Built | 1966 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $7,186.00 |
County | fairfax |
School District | fairfax county public schools |
Neighborhood | Canterbury Woods |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 04/22/2018 at 05:53am MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.