6524 Wild Plum Dr is a $435,000, 1,730 square foot, 3 bedroom, 2.0 bath home on a 0.17 acre lot located in Frederick, MD.
Enter the foyer of the Brentwood and youll know youve entered a home of style and distinction. Access the main living area through a private entryway, kitchen is open to the great room over an arched breakfast bar and the dining area is perfect for informal dinners. Owners BR is a secluded retreat. The home boasts 2 addit'l BRs on the main level. Receive $10,000 in closing with the use of NVRM.
Above Grade Sqft | 1,730 |
Basement | Connecting Stairway Outside Entrance Space For Rooms Unfinished Basement - Yes |
Appliances | Hot Water - Tankless Microwave Oven - Self Cleaning Oven/Range - Gas Refrigerator Dishwasher Disposal Exhaust Fan Icemaker Washer/Dryer Hookups Only |
Interior Features | Entry Location - Foyer Door Features - Insulated Door Features - Sliding Glass Accessibility Features - None Family Room Off Kitchen Kitchen - Island Kitchen - Table Space Wood Floors Entry Level Bedroom Master Bath(s) Wall And Ceiling Types - 9 Foot+ Ceilings Wall And Ceiling Types - Dry Wall Floor Plan - Open Window Features - Screens Window Features - Vinyl Clad Window Features - Double Pane Window Features - Insulated Room List - Master Bedroom Room List - Bedroom 2 Room List - Bedroom 3 Room List - Dining Room Room List - Family Room Room List - Foyer Room List - Kitchen Room List - Laundry |
Cooling Types | Central A/C Heat Pump(s) Zoned Cooling Fuel - Natural Gas Central Air - Yes |
Heating Types | Forced Air Zoned Heating Fuel - Natural Gas Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Parking Type - Off Street Parking Type - Attached Garage Type - Front Entry Garage Type - Garage Door Opener Garage - Yes |
Exterior Features | Association Amenities - Common Grounds Association Amenities - Jog/Walk Path Association Amenities - Pool - Outdoor Association Amenities - Tot Lots/Playground Association Fee Includes - Snow Removal Association Fee Includes - Trash Sidewalks Other Structures - Above Grade Other Structures - Below Grade Association Rules - HOA - Yes |
Roof | Composite Shingle |
Construction Types | Vinyl Siding Stone Development Status - New Construction - Yes |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Architectural Style | Structure Type - Detached |
Year Built | 2018 |
HOA Fee | $90.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Monthly |
Taxes | $1,255.00 |
County | frederick |
School District | frederick county public schools |
Elementary School | tuscarora |
Middle School | ballenger creek |
High School | tuscarora high |
Neighborhood | Ballenger Run |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 04/19/2018 at 09:39am MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.